CALEVOET NEIGHBOURHOOD, near the French lycée, on the edge of Drogenbos, close to public transport (trams and bus) and all access routes (E19, etc.), magnificent 112 m² flat, located on the 2nd floor of a house comprising a cloakroom and guest toilet, a magnificent living room, dining room, lounge, super-equipped kitchen opening onto a south-facing terrace, 3 bedrooms (cupboards in 2 of them), 2 bathrooms. Underfloor heating throughout, semi-solid oak flooring, double-flow ventilation, water softener. Common charges of €30. Lots of storage space. First occupation. PEB D . Please contact Bruno Stas on 0496/36 12 12 or bs@bathim.be
Rue de l'Yser 29 - 1180 Uccle
Reference | 6351062 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 112 m² |
Availability | immediately |
number of floors | 2 |
---|
inside parking | No |
---|---|
outside parking | No |
renovation | 2024 |
access for people with handicap | No |
---|---|
type (ind/coll) of heating | individual |
elevator | No |
type of heating | floor heating |
type of kitchen | US hyper equipped |
Intercom | Yes |
number of toilets | 2 |
---|---|
number of showerrooms | 2 |
room 1 | 16 m² |
room 2 | 14 m² |
room 3 | 12 m² |
number of terraces | 1 |
living room | 25 m² |
dining room (surf) | 25 m² |
orientation of terrace 1 | south |
Charges tenant | 30 € |
---|---|
Details charges | |
Terms of charges | fixed monthly charges |
pool | No |
---|
electricity | Yes |
---|---|
gas | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | Free sight |
---|---|
flooding type | not located in flood area |
terrace 1 (surf) | 12 m² |
---|
pets allowed | Yes |
---|---|
lease type | |
lease type | unspecified |
nearby shops | Yes |
---|---|
nearby schools | Yes |
nearby public transports | Yes |
nearby highway | Yes |
nearby railway station | Yes |
yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 170 |
CO2 emission | 33 |