Bathim offers you a magnificent 2023 studio with a small balcony, ideally located between the charming Collignon district and the dynamic Boulevard Lambermont. Close to all amenities and public transport, this apartment is on the 2nd floor of an elegant recent building (2022) with elevator. The apartment is composed as follows: spacious and bright living space with access to the perfectly oriented balcony. Semi-equipped kitchen, shower room and laundry area. Apartment currently rented at €750/month + charges. A private cellar at €5,000 and an indoor parking space in the basement (€25,000) complete this new property. Purchase under VAT regime (21%) To visit with Sébastien: sj@bathim.be or 0474 / 92 03 60.
Rue François-Joseph Navez 96 - 1000 Bruxelles
Reference | 6270244 |
---|---|
Category | Studio |
Furnished | No |
Number of bedrooms | 0 |
Number of bathrooms | 1 |
Garden | No |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 41 m² |
Ground surface | 41 m² |
Availability | at the contract |
construction year | 2022 |
---|---|
number of garages | 1 |
inside parking | Yes |
outside parking | Yes |
number of inside parking | 1 |
number of parking | 1 |
number of floors | 3 |
---|
access for people with handicap | Yes |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | US hyper equipped |
videophone | Yes |
number of cellars | 1 |
---|---|
number of toilets | 1 |
number of showerrooms | 1 |
number of terraces | 1 |
orientation of terrace 1 | south |
pool | No |
---|
VAT applied | Yes |
---|---|
property occupied | Yes |
minimum rental rate | 750 € |
electricity | Yes |
---|---|
gas | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | central |
---|---|
flooding type | not located in flood area |
terrace 1 (surf) | 3 m² |
---|
nearby shops | Yes |
---|---|
nearby schools | Yes |
nearby public transports | Yes |
nearby sport center | Yes |
nearby highway | Yes |
nearby railway station | Yes |
nearby bike station | Yes |
yes/no of electricity certificate | yes, conform |
---|---|
compliant elevator | Yes |
cellars | Yes |
---|---|
cellar details |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 49 |
CO2 emission | 13 |