Bathim presents a stunning, brand-new two-bedroom flat with a superb terrace, ideally located between the charming Collignon district and the dynamic Boulevard Lambermont. Close to all amenities and public transport, this gem is on 3rd floor of an elegant new building (2022) with lift. The flat comprises a spacious entrance hall with separate toilet, a night hall leading to a bright master bedroom of around 17 m² with dressing room and its en-suite shower room, a second modern bathroom with bathtub, and a second comfortable bedroom. The fully-equipped kitchen opens onto a roomy living-dining room that benefits from plenty of natural light, thanks to its large bay windows opening onto a south-facing terrace. A private cellar (5.000€) and indoor basement parking (25.000€) completes this new property. VAT at 21% applies. Visit with Sébastien: sj@bathim.be or 0474 / 92 03 60.
Rue François-Joseph Navez 90 - 1030 Schaerbeek
Reference | 6353727 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garden | No |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 107 m² |
Ground surface | 107 m² |
Availability | 03/02/2025 |
construction year | 2022 |
---|---|
number of garages | 1 |
inside parking | Yes |
outside parking | Yes |
number of inside parking | 1 |
number of parking | 1 |
number of floors | 4 |
---|
access for people with handicap | Yes |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | Yes |
double glass windows | Yes |
type of heating | gas |
type of kitchen | US hyper equipped |
videophone | Yes |
number of cellars | 1 |
---|---|
number of toilets | 1 |
number of showerrooms | 1 |
room 1 | 17 m² |
room 2 | 10 m² |
number of terraces | 1 |
orientation of terrace 1 | south |
pool | No |
---|
VAT applied | Yes |
---|---|
property occupied | Yes |
minimum rental rate | 1200 € |
electricity | Yes |
---|---|
gas | Yes |
water | Yes |
type of frames | vinyl |
---|
Type of environment | central |
---|---|
flooding type | not located in flood area |
terrace 1 (surf) | 5 m² |
---|
nearby shops | Yes |
---|---|
nearby schools | Yes |
nearby public transports | Yes |
nearby sport center | Yes |
nearby highway | Yes |
nearby railway station | Yes |
nearby bike station | Yes |
yes/no of electricity certificate | yes, conform |
---|---|
compliant elevator | Yes |
cellars | Yes |
---|---|
cellar details |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 46 |
CO2 emission | 13 |