
In Rhode-Saint-Genèse, Bathim presents in the beautiful Avenue des Tilleuls, an architect-designed villa built in 1988, a real gem for those looking for a unique home. As soon as you enter, you'll find a large living and dining room flooded with light, thanks to the huge bay windows that open onto a breathtaking view of the wooded valley below. On the ground floor, you'll also find a separate family kitchen with breakfast area, a toilet and a double garage. The house is bright throughout, with travertine floors adding a touch of elegance and wooden window frames. The glass-lit staircase leads to a spacious landing, leading to four large bedrooms, each measuring more than 20 m². One of these has an en suite bathroom with bathtub, shower and toilet. A second bathroom and separate toilet complete the first floor. Downstairs, the vast basement offers a laundry room, storage space and a large games room, currently converted into a table tennis room, with direct access to the garden. From the terrace, you can enjoy the afternoon sunshine while soaking up the natural surroundings. The front garden is flat, while the back garden slopes down to the valley. The house also has a two-car garage and additional parking spaces. EPB B and recent Viessmann boiler, but some renovation works required to set the house to today's standards are required. Visit with Laurent 0472 32 92 05 or lvd@bathim.be.
Avenue des Tilleuls 48 - 1640 Rhode-Saint-Genèse
Reference | 6550276 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 240 m² |
Ground surface | 1400 m² |
Availability | at the contract |
construction year | 1988 |
---|---|
number of garages | 2 |
type of roof | slooping roof |
number of parking | 2 |
number of floors | 2 |
---|
access for people with handicap | No |
---|---|
kitchen | Yes |
type (ind/coll) of heating | individual |
elevator | No |
double glass windows | Yes |
type of heating | gas |
type of kitchen | separate |
laundry | Yes |
---|---|
bureau | Yes |
cellars | Yes |
cellar details |
number of showerrooms | 2 |
---|---|
room 1 | 24 m² |
room 2 | 24 m² |
room 3 | 20 m² |
room 4 | 22 m² |
total surface (surf) | 20 m² |
number of terraces | 1 |
orientation of terrace 1 | west |
land tax | 3561.34 € |
---|
pool | No |
---|
floor covering | Yes |
---|---|
type of floor covering | marble |
VAT applied | No |
---|---|
property occupied | No |
sewage | Yes |
---|---|
electricity | Yes |
gas | Yes |
water | Yes |
Type of environment | woods |
---|---|
orientation of the front | south |
orientation of the garden | north west |
flooding type | not located in flood area |
G-score | A |
P-score | D |
terrace 1 (surf) | 30 m² |
---|
nearby schools | Yes |
---|---|
nearby public transports | Yes |
nearby sport center | Yes |
nearby highway | Yes |
nearby railway station | Yes |
yes/no of electricity certificate | yes, not conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) | 11/14/2024 00:00 |
Asbestos certificate (mandatory for all properties built before 2001) |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 198 |
CO2 emission | 12 |
En. cert. unique code | |
EPC valid until | 01/01/1970 00:00 |
PEB date | 10/22/2024 00:00 |